<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics for Flash.</title>
	<atom:link href="http://www.flashseo.com/google/google-analytics-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashseo.com/google/google-analytics-flash/</link>
	<description>How to optimise Flash for search engines.</description>
	<lastBuildDate>Tue, 22 Jun 2010 13:47:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: google translation &#124; Digg.com</title>
		<link>http://www.flashseo.com/google/google-analytics-flash/comment-page-1/#comment-63</link>
		<dc:creator>google translation &#124; Digg.com</dc:creator>
		<pubDate>Sun, 30 Nov 2008 07:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashseo.com/?p=197#comment-63</guid>
		<description>[...] Google Analytics for Flash. Yesterday Google Announced that they had released an out of the box option for tracking visitors across Flash. Hopefully this standardised option will allow webmasters and optimisers useful info on visitors. So What Does It Do? This feature is a translation of the current Google Analytics tracking &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics for Flash. Yesterday Google Announced that they had released an out of the box option for tracking visitors across Flash. Hopefully this standardised option will allow webmasters and optimisers useful info on visitors. So What Does It Do? This feature is a translation of the current Google Analytics tracking &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
